OVOL BLOK . 1
.settings.xml 1
qs) Medias 1
BLOKp) p) OVOL BLOK . 1
CMYK EcoSol Ultra 1
BLOK!n) !n) OVOL BLOK . 1
3M IJ380 Mutoh VJ 1204_1604 Eco_Ultra 720x720 8Pass.oml 1
BLOKyk) yk) OVOL BLOK . 1
.invalid 1
.lock 1
.Settings.xml 0
.Settings.xml.bak 8 .SPSettings.dat ; ^ Modes 1
BLOK BLOK BLOKC
C
BLOKC
C
BLOK Media_Settings { }BLOKM) M) OVOL BLOK . 1
720x720MD_8p 1
BLOKAK) AK) OVOL BLOK ( . 1
.lock 0
.Settings.xml /)
.Settings.xml.bak 3M IJ380 Mutoh VJ 1204_1604 Eco_Ultra 720x720 8Pass +
3M IJ380 Mutoh VJ 1204_1604 Eco_Ultra 720x720 8Pass.icc *)
Calibration Data.CalbSwa / ( Ink Limit Table.InkLmt # ?( BLOK BLOK
BLOK
BLOK BLOKv( v( (vAPPL@ prtrCMYKLab $ ,acspMSFT -LOGO cprt D *desc p DevD CIED Pmtr chad ,wtpt kTRC
A2B1 B2A1
K XA2B0 B2A0 XA2B2 B2A2 " Xgamt 'M )gmps (v( text Copyright by LOGO GmbH, Steinfurt desc 43M IJ380 Mutoh VJ 1204_1604 Eco_Ultra 720x720 8Pass text IS126422
ORIGINATOR ""
DESCRIPTOR "Output Characterisation"
PRINT_CONDITIONS ""
CREATED "5/6/2008" # Time: 15:36
KEYWORD "SAMPLE_NAME"
NUMBER_OF_FIELDS 6
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_NAME CMYK_C CMYK_M CMYK_Y CMYK_K
END_DATA_FORMAT
NUMBER_OF_SETS 1617
BEGIN_DATA
1585 A1 40.00 70.00 70.00 10.00
1552 A2 20.00 40.00 10.00 10.00
1519 A3 10.00 10.00 40.00 10.00
1362 A4 0.00 0.00 0.00 10.00
1259 A5 100.00 100.00 100.00 80.00
1255 A6 70.00 100.00 100.00 80.00
1251 A7 40.00 100.00 100.00 80.00
1247 A8 0.00 100.00 100.00 80.00
1227 A9 100.00 100.00 40.00 80.00
1223 A10 70.00 100.00 40.00 80.00
1219 A11 40.00 100.00 40.00 80.00
1215 A12 0.00 100.00 40.00 80.00
1195 A13 100.00 100.00 100.00 60.00
1190 A14 70.00 100.00 100.00 60.00
1185 A15 40.00 100.00 100.00 60.00
1180 A16 20.00 100.00 100.00 60.00
1175 A17 0.00 100.00 100.00 60.00
1070 A18 100.00 100.00 100.00 40.00
1065 A19 70.00 100.00 100.00 40.00
1060 A20 40.00 100.00 100.00 40.00
1055 A21 20.00 100.00 100.00 40.00
1050 A22 0.00 100.00 100.00 40.00
729 A23 100.00 100.00 100.00 0.00
720 A24 85.00 100.00 100.00 0.00
711 A25 70.00 100.00 100.00 0.00
702 A26 55.00 100.00 100.00 0.00
693 A27 40.00 100.00 100.00 0.00
684 A28 30.00 100.00 100.00 0.00
675 A29 20.00 100.00 100.00 0.00
666 A30 10.00 100.00 100.00 0.00
657 A31 0.00 100.00 100.00 0.00
486 A32 100.00 100.00 55.00 0.00
477 A33 85.00 100.00 55.00 0.00
468 B1 70.00 100.00 55.00 0.00
459 B2 55.00 100.00 55.00 0.00
450 B3 40.00 100.00 55.00 0.00
441 B4 30.00 100.00 55.00 0.00
432 B5 20.00 100.00 55.00 0.00
423 B6 10.00 100.00 55.00 0.00
414 B7 0.00 100.00 55.00 0.00
243 B8 100.00 100.00 20.00 0.00
234 B9 85.00 100.00 20.00 0.00
225 B10 70.00 100.00 20.00 0.00
216 B11 55.00 100.00 20.00 0.00
207 B12 40.00 100.00 20.00 0.00
198 B13 30.00 100.00 20.00 0.00
189 B14 20.00 100.00 20.00 0.00
180 B15 10.00 100.00 20.00 0.00
171 B16 0.00 100.00 20.00 0.00
1586 B17 70.00 0.00 0.00 10.00
1553 B18 20.00 40.00 20.00 10.00
1520 B19 10.00 10.00 70.00 10.00
1487 B20 0.00 0.00 10.00 10.00
1258 B21 100.00 70.00 100.00 80.00
1254 B22 70.00 70.00 100.00 80.00
1250 B23 40.00 70.00 100.00 80.00
1246 B24 0.00 70.00 100.00 80.00
1226 B25 100.00 70.00 40.00 80.00
1222 B26 70.00 70.00 40.00 80.00
1218 B27 40.00 70.00 40.00 80.00
1214 B28 0.00 70.00 40.00 80.00
1194 B29 100.00 70.00 100.00 60.00
1189 B30 70.00 70.00 100.00 60.00
1184 B31 40.00 70.00 100.00 60.00
1179 B32 20.00 70.00 100.00 60.00
1174 B33 0.00 70.00 100.00 60.00
1069 C1 100.00 70.00 100.00 40.00
1064 C2 70.00 70.00 100.00 40.00
1059 C3 40.00 70.00 100.00 40.00
1054 C4 20.00 70.00 100.00 40.00
1049 C5 0.00 70.00 100.00 40.00
728 C6 100.00 85.00 100.00 0.00
719 C7 85.00 85.00 100.00 0.00
710 C8 70.00 85.00 100.00 0.00
701 C9 55.00 85.00 100.00 0.00
692 C10 40.00 85.00 100.00 0.00
683 C11 30.00 85.00 100.00 0.00
674 C12 20.00 85.00 100.00 0.00
665 C13 10.00 85.00 100.00 0.00
656 C14 0.00 85.00 100.00 0.00
485 C15 100.00 85.00 55.00 0.00
476 C16 85.00 85.00 55.00 0.00
467 C17 70.00 85.00 55.00 0.00
458 C18 55.00 85.00 55.00 0.00
449 C19 40.00 85.00 55.00 0.00
440 C20 30.00 85.00 55.00 0.00
431 C21 20.00 85.00 55.00 0.00
422 C22 10.00 85.00 55.00 0.00
413 C23 0.00 85.00 55.00 0.00
242 C24 100.00 85.00 20.00 0.00
233 C25 85.00 85.00 20.00 0.00
224 C26 70.00 85.00 20.00 0.00
215 C27 55.00 85.00 20.00 0.00
206 C28 40.00 85.00 20.00 0.00
197 C29 30.00 85.00 20.00 0.00
188 C30 20.00 85.00 20.00 0.00
179 C31 10.00 85.00 20.00 0.00
170 C32 0.00 85.00 20.00 0.00
1587 C33 70.00 0.00 10.00 10.00
1554 D1 20.00 40.00 40.00 10.00
1521 D2 10.00 20.00 0.00 10.00
1488 D3 0.00 0.00 20.00 10.00
1257 D4 100.00 40.00 100.00 80.00
1253 D5 70.00 40.00 100.00 80.00
1249 D6 40.00 40.00 100.00 80.00
1245 D7 0.00 40.00 100.00 80.00
1225 D8 100.00 40.00 40.00 80.00
1221 D9 70.00 40.00 40.00 80.00
1217 D10 40.00 40.00 40.00 80.00
1213 D11 0.00 40.00 40.00 80.00
1193 D12 100.00 40.00 100.00 60.00
1188 D13 70.00 40.00 100.00 60.00
1183 D14 40.00 40.00 100.00 60.00
1178 D15 20.00 40.00 100.00 60.00
1173 D16 0.00 40.00 100.00 60.00
1068 D17 100.00 40.00 100.00 40.00
1063 D18 70.00 40.00 100.00 40.00
1058 D19 40.00 40.00 100.00 40.00
1053 D20 20.00 40.00 100.00 40.00
1048 D21 0.00 40.00 100.00 40.00
727 D22 100.00 70.00 100.00 0.00
718 D23 85.00 70.00 100.00 0.00
709 D24 70.00 70.00 100.00 0.00
700 D25 55.00 70.00 100.00 0.00
691 D26 40.00 70.00 100.00 0.00
682 D27 30.00 70.00 100.00 0.00
673 D28 20.00 70.00 100.00 0.00
664 D29 10.00 70.00 100.00 0.00
655 D30 0.00 70.00 100.00 0.00
484 D31 100.00 70.00 55.00 0.00
475 D32 85.00 70.00 55.00 0.00
466 D33 70.00 70.00 55.00 0.00
457 E1 55.00 70.00 55.00 0.00
448 E2 40.00 70.00 55.00 0.00
439 E3 30.00 70.00 55.00 0.00
430 E4 20.00 70.00 55.00 0.00
421 E5 10.00 70.00 55.00 0.00
412 E6 0.00 70.00 55.00 0.00
241 E7 100.00 70.00 20.00 0.00
232 E8 85.00 70.00 20.00 0.00
223 E9 70.00 70.00 20.00 0.00
214 E10 55.00 70.00 20.00 0.00
205 E11 40.00 70.00 20.00 0.00
196 E12 30.00 70.00 20.00 0.00
187 E13 20.00 70.00 20.00 0.00
178 E14 10.00 70.00 20.00 0.00
169 E15 0.00 70.00 20.00 0.00
1588 E16 70.00 0.00 20.00 10.00
1555 E17 20.00 40.00 70.00 10.00
1522 E18 10.00 20.00 10.00 10.00
1489 E19 0.00 0.00 40.00 10.00
1256 E20 100.00 0.00 100.00 80.00
1252 E21 70.00 0.00 100.00 80.00
1248 E22 40.00 0.00 100.00 80.00
1244 E23 0.00 0.00 100.00 80.00
1224 E24 100.00 0.00 40.00 80.00
1220 E25 70.00 0.00 40.00 80.00
1216 E26 40.00 0.00 40.00 80.00
1212 E27 0.00 0.00 40.00 80.00
1192 E28 100.00 20.00 100.00 60.00
1187 E29 70.00 20.00 100.00 60.00
1182 E30 40.00 20.00 100.00 60.00
1177 E31 20.00 20.00 100.00 60.00
1172 E32 0.00 20.00 100.00 60.00
1067 E33 100.00 20.00 100.00 40.00
1062 F1 70.00 20.00 100.00 40.00
1057 F2 40.00 20.00 100.00 40.00
1052 F3 20.00 20.00 100.00 40.00
1047 F4 0.00 20.00 100.00 40.00
726 F5 100.00 55.00 100.00 0.00
717 F6 85.00 55.00 100.00 0.00
708 F7 70.00 55.00 100.00 0.00
699 F8 55.00 55.00 100.00 0.00
690 F9 40.00 55.00 100.00 0.00
681 F10 30.00 55.00 100.00 0.00
672 F11 20.00 55.00 100.00 0.00
663 F12 10.00 55.00 100.00 0.00
654 F13 0.00 55.00 100.00 0.00
483 F14 100.00 55.00 55.00 0.00
474 F15 85.00 55.00 55.00 0.00
465 F16 70.00 55.00 55.00 0.00
456 F17 55.00 55.00 55.00 0.00
447 F18 40.00 55.00 55.00 0.00
438 F19 30.00 55.00 55.00 0.00
429 F20 20.00 55.00 55.00 0.00
420 F21 10.00 55.00 55.00 0.00
411 F22 0.00 55.00 55.00 0.00
240 F23 100.00 55.00 20.00 0.00
231 F24 85.00 55.00 20.00 0.00
222 F25 70.00 55.00 20.00 0.00
213 F26 55.00 55.00 20.00 0.00
204 F27 40.00 55.00 20.00 0.00
195 F28 30.00 55.00 20.00 0.00
186 F29 20.00 55.00 20.00 0.00
177 F30 10.00 55.00 20.00 0.00
168 F31 0.00 55.00 20.00 0.00
1589 F32 70.00 0.00 40.00 10.00
1556 F33 20.00 70.00 0.00 10.00
1523 G1 10.00 20.00 20.00 10.00
1490 G2 0.00 0.00 70.00 10.00
1243 G3 100.00 100.00 70.00 80.00
1239 G4 70.00 100.00 70.00 80.00
1235 G5 40.00 100.00 70.00 80.00
1231 G6 0.00 100.00 70.00 80.00
1211 G7 100.00 100.00 0.00 80.00
1207 G8 70.00 100.00 0.00 80.00
1203 G9 40.00 100.00 0.00 80.00
1199 G10 0.00 100.00 0.00 80.00
1191 G11 100.00 0.00 100.00 60.00
1186 G12 70.00 0.00 100.00 60.00
1181 G13 40.00 0.00 100.00 60.00
1176 G14 20.00 0.00 100.00 60.00
1171 G15 0.00 0.00 100.00 60.00
1066 G16 100.00 0.00 100.00 40.00
1061 G17 70.00 0.00 100.00 40.00
1056 G18 40.00 0.00 100.00 40.00
1051 G19 20.00 0.00 100.00 40.00
1046 G20 0.00 0.00 100.00 40.00
725 G21 100.00 40.00 100.00 0.00
716 G22 85.00 40.00 100.00 0.00
707 G23 70.00 40.00 100.00 0.00
698 G24 55.00 40.00 100.00 0.00
689 G25 40.00 40.00 100.00 0.00
680 G26 30.00 40.00 100.00 0.00
671 G27 20.00 40.00 100.00 0.00
662 G28 10.00 40.00 100.00 0.00
653 G29 0.00 40.00 100.00 0.00
482 G30 100.00 40.00 55.00 0.00
473 G31 85.00 40.00 55.00 0.00
464 G32 70.00 40.00 55.00 0.00
455 G33 55.00 40.00 55.00 0.00
446 H1 40.00 40.00 55.00 0.00
437 H2 30.00 40.00 55.00 0.00
428 H3 20.00 40.00 55.00 0.00
419 H4 10.00 40.00 55.00 0.00
410 H5 0.00 40.00 55.00 0.00
239 H6 100.00 40.00 20.00 0.00
230 H7 85.00 40.00 20.00 0.00
221 H8 70.00 40.00 20.00 0.00
212 H9 55.00 40.00 20.00 0.00
203 H10 40.00 40.00 20.00 0.00
194 H11 30.00 40.00 20.00 0.00
185 H12 20.00 40.00 20.00 0.00
176 H13 10.00 40.00 20.00 0.00
167 H14 0.00 40.00 20.00 0.00
1590 H15 70.00 0.00 70.00 10.00
1557 H16 20.00 70.00 10.00 10.00
1524 H17 10.00 20.00 40.00 10.00
1491 H18 0.00 10.00 0.00 10.00
1242 H19 100.00 70.00 70.00 80.00
1238 H20 70.00 70.00 70.00 80.00
1234 H21 40.00 70.00 70.00 80.00
1230 H22 0.00 70.00 70.00 80.00
1210 H23 100.00 70.00 0.00 80.00
1206 H24 70.00 70.00 0.00 80.00
1202 H25 40.00 70.00 0.00 80.00
1198 H26 0.00 70.00 0.00 80.00
1170 H27 100.00 100.00 70.00 60.00
1165 H28 70.00 100.00 70.00 60.00
1160 H29 40.00 100.00 70.00 60.00
1155 H30 20.00 100.00 70.00 60.00
1150 H31 0.00 100.00 70.00 60.00
1045 H32 100.00 100.00 70.00 40.00
1040 H33 70.00 100.00 70.00 40.00
1035 I1 40.00 100.00 70.00 40.00
1030 I2 20.00 100.00 70.00 40.00
1025 I3 0.00 100.00 70.00 40.00
724 I4 100.00 30.00 100.00 0.00
715 I5 85.00 30.00 100.00 0.00
706 I6 70.00 30.00 100.00 0.00
697 I7 55.00 30.00 100.00 0.00
688 I8 40.00 30.00 100.00 0.00
679 I9 30.00 30.00 100.00 0.00
670 I10 20.00 30.00 100.00 0.00
661 I11 10.00 30.00 100.00 0.00
652 I12 0.00 30.00 100.00 0.00
481 I13 100.00 30.00 55.00 0.00
472 I14 85.00 30.00 55.00 0.00
463 I15 70.00 30.00 55.00 0.00
454 I16 55.00 30.00 55.00 0.00
445 I17 40.00 30.00 55.00 0.00
436 I18 30.00 30.00 55.00 0.00
427 I19 20.00 30.00 55.00 0.00
418 I20 10.00 30.00 55.00 0.00
409 I21 0.00 30.00 55.00 0.00
238 I22 100.00 30.00 20.00 0.00
229 I23 85.00 30.00 20.00 0.00
220 I24 70.00 30.00 20.00 0.00
211 I25 55.00 30.00 20.00 0.00
202 I26 40.00 30.00 20.00 0.00
193 I27 30.00 30.00 20.00 0.00
184 I28 20.00 30.00 20.00 0.00
175 I29 10.00 30.00 20.00 0.00
166 I30 0.00 30.00 20.00 0.00
1591 I31 70.00 10.00 0.00 10.00
1558 I32 20.00 70.00 20.00 10.00
1525 I33 10.00 20.00 70.00 10.00
1492 J1 0.00 10.00 10.00 10.00
1241 J2 100.00 40.00 70.00 80.00
1237 J3 70.00 40.00 70.00 80.00
1233 J4 40.00 40.00 70.00 80.00
1229 J5 0.00 40.00 70.00 80.00
1209 J6 100.00 40.00 0.00 80.00
1205 J7 70.00 40.00 0.00 80.00
1201 J8 40.00 40.00 0.00 80.00
1197 J9 0.00 40.00 0.00 80.00
1169 J10 100.00 70.00 70.00 60.00
1164 J11 70.00 70.00 70.00 60.00
1159 J12 40.00 70.00 70.00 60.00
1154 J13 20.00 70.00 70.00 60.00
1149 J14 0.00 70.00 70.00 60.00
1044 J15 100.00 70.00 70.00 40.00
1039 J16 70.00 70.00 70.00 40.00
1034 J17 40.00 70.00 70.00 40.00
1029 J18 20.00 70.00 70.00 40.00
1024 J19 0.00 70.00 70.00 40.00
723 J20 100.00 20.00 100.00 0.00
714 J21 85.00 20.00 100.00 0.00
705 J22 70.00 20.00 100.00 0.00
696 J23 55.00 20.00 100.00 0.00
687 J24 40.00 20.00 100.00 0.00
678 J25 30.00 20.00 100.00 0.00
669 J26 20.00 20.00 100.00 0.00
660 J27 10.00 20.00 100.00 0.00
651 J28 0.00 20.00 100.00 0.00
480 J29 100.00 20.00 55.00 0.00
471 J30 85.00 20.00 55.00 0.00
462 J31 70.00 20.00 55.00 0.00
453 J32 55.00 20.00 55.00 0.00
444 J33 40.00 20.00 55.00 0.00
435 K1 30.00 20.00 55.00 0.00
426 K2 20.00 20.00 55.00 0.00
417 K3 10.00 20.00 55.00 0.00
408 K4 0.00 20.00 55.00 0.00
237 K5 100.00 20.00 20.00 0.00
228 K6 85.00 20.00 20.00 0.00
219 K7 70.00 20.00 20.00 0.00
210 K8 55.00 20.00 20.00 0.00
201 K9 40.00 20.00 20.00 0.00
192 K10 30.00 20.00 20.00 0.00
183 K11 20.00 20.00 20.00 0.00
174 K12 10.00 20.00 20.00 0.00
165 K13 0.00 20.00 20.00 0.00
1592 K14 70.00 10.00 10.00 10.00
1559 K15 20.00 70.00 40.00 10.00
1526 K16 10.00 40.00 0.00 10.00
1493 K17 0.00 10.00 20.00 10.00
1240 K18 100.00 0.00 70.00 80.00
1236 K19 70.00 0.00 70.00 80.00
1232 K20 40.00 0.00 70.00 80.00
1228 K21 0.00 0.00 70.00 80.00
1208 K22 100.00 0.00 0.00 80.00
1204 K23 70.00 0.00 0.00 80.00
1200 K24 40.00 0.00 0.00 80.00
1196 K25 0.00 0.00 0.00 80.00
1168 K26 100.00 40.00 70.00 60.00
1163 K27 70.00 40.00 70.00 60.00
1158 K28 40.00 40.00 70.00 60.00
1153 K29 20.00 40.00 70.00 60.00
1148 K30 0.00 40.00 70.00 60.00
1043 K31 100.00 40.00 70.00 40.00
1038 K32 70.00 40.00 70.00 40.00
1033 K33 40.00 40.00 70.00 40.00
1028 L1 20.00 40.00 70.00 40.00
1023 L2 0.00 40.00 70.00 40.00
722 L3 100.00 10.00 100.00 0.00
713 L4 85.00 10.00 100.00 0.00
704 L5 70.00 10.00 100.00 0.00
695 L6 55.00 10.00 100.00 0.00
686 L7 40.00 10.00 100.00 0.00
677 L8 30.00 10.00 100.00 0.00
668 L9 20.00 10.00 100.00 0.00
659 L10 10.00 10.00 100.00 0.00
650 L11 0.00 10.00 100.00 0.00
479 L12 100.00 10.00 55.00 0.00
470 L13 85.00 10.00 55.00 0.00
461 L14 70.00 10.00 55.00 0.00
452 L15 55.00 10.00 55.00 0.00
443 L16 40.00 10.00 55.00 0.00
434 L17 30.00 10.00 55.00 0.00
425 L18 20.00 10.00 55.00 0.00
416 L19 10.00 10.00 55.00 0.00
407 L20 0.00 10.00 55.00 0.00
236 L21 100.00 10.00 20.00 0.00
227 L22 85.00 10.00 20.00 0.00
218 L23 70.00 10.00 20.00 0.00
209 L24 55.00 10.00 20.00 0.00
200 L25 40.00 10.00 20.00 0.00
191 L26 30.00 10.00 20.00 0.00
182 L27 20.00 10.00 20.00 0.00
173 L28 10.00 10.00 20.00 0.00
164 L29 0.00 10.00 20.00 0.00
1593 L30 70.00 10.00 20.00 10.00
1560 L31 20.00 70.00 70.00 10.00
1527 L32 10.00 40.00 10.00 10.00
1494 L33 0.00 10.00 40.00 10.00
73 M1 100.00 0.00 0.00 0.00
9 M2 0.00 100.00 0.00 0.00
649 M3 0.00 0.00 100.00 0.00
1260 M4 0.00 0.00 0.00 100.00
1414 M5 3.00 3.00 0.00 0.00
1419 M6 0.00 3.00 0.00 3.00
1461 M7 0.00 3.00 40.00 3.00
1479 M8 3.00 40.00 3.00 40.00
1167 M9 100.00 20.00 70.00 60.00
1162 M10 70.00 20.00 70.00 60.00
1157 M11 40.00 20.00 70.00 60.00
1152 M12 20.00 20.00 70.00 60.00
1147 M13 0.00 20.00 70.00 60.00
1042 M14 100.00 20.00 70.00 40.00
1037 M15 70.00 20.00 70.00 40.00
1032 M16 40.00 20.00 70.00 40.00
1027 M17 20.00 20.00 70.00 40.00
1022 M18 0.00 20.00 70.00 40.00
721 M19 100.00 0.00 100.00 0.00
712 M20 85.00 0.00 100.00 0.00
703 M21 70.00 0.00 100.00 0.00
694 M22 55.00 0.00 100.00 0.00
685 M23 40.00 0.00 100.00 0.00
676 M24 30.00 0.00 100.00 0.00
667 M25 20.00 0.00 100.00 0.00
658 M26 10.00 0.00 100.00 0.00
1327 M27 0.00 0.00 100.00 0.00
478 M28 100.00 0.00 55.00 0.00
469 M29 85.00 0.00 55.00 0.00
460 M30 70.00 0.00 55.00 0.00
451 M31 55.00 0.00 55.00 0.00
442 M32 40.00 0.00 55.00 0.00
433 M33 30.00 0.00 55.00 0.00
424 N1 20.00 0.00 55.00 0.00
415 N2 10.00 0.00 55.00 0.00
406 N3 0.00 0.00 55.00 0.00
235 N4 100.00 0.00 20.00 0.00
226 N5 85.00 0.00 20.00 0.00
217 N6 70.00 0.00 20.00 0.00
208 N7 55.00 0.00 20.00 0.00
199 N8 40.00 0.00 20.00 0.00
190 N9 30.00 0.00 20.00 0.00
181 N10 20.00 0.00 20.00 0.00
172 N11 10.00 0.00 20.00 0.00
163 N12 0.00 0.00 20.00 0.00
1594 N13 70.00 10.00 40.00 10.00
1561 N14 40.00 0.00 0.00 10.00
1528 N15 10.00 40.00 20.00 10.00
1495 N16 0.00 10.00 70.00 10.00
1288 N17 98.00 0.00 0.00 0.00
1308 N18 0.00 98.00 0.00 0.00
1328 N19 0.00 0.00 98.00 0.00
1348 N20 0.00 0.00 0.00 98.00
1436 N21 40.00 3.00 0.00 0.00
1420 N22 3.00 3.00 0.00 3.00
1462 N23 3.00 3.00 40.00 3.00
1480 N24 40.00 40.00 3.00 40.00
1166 N25 100.00 0.00 70.00 60.00
1161 N26 70.00 0.00 70.00 60.00
1156 N27 40.00 0.00 70.00 60.00
1151 N28 20.00 0.00 70.00 60.00
1146 N29 0.00 0.00 70.00 60.00
1041 N30 100.00 0.00 70.00 40.00
1036 N31 70.00 0.00 70.00 40.00
1031 N32 40.00 0.00 70.00 40.00
1026 N33 20.00 0.00 70.00 40.00
1021 O1 0.00 0.00 70.00 40.00
648 O2 100.00 100.00 85.00 0.00
639 O3 85.00 100.00 85.00 0.00
630 O4 70.00 100.00 85.00 0.00
621 O5 55.00 100.00 85.00 0.00
612 O6 40.00 100.00 85.00 0.00
603 O7 30.00 100.00 85.00 0.00
594 O8 20.00 100.00 85.00 0.00
585 O9 10.00 100.00 85.00 0.00
576 O10 0.00 100.00 85.00 0.00
405 O11 100.00 100.00 40.00 0.00
396 O12 85.00 100.00 40.00 0.00
387 O13 70.00 100.00 40.00 0.00
378 O14 55.00 100.00 40.00 0.00
369 O15 40.00 100.00 40.00 0.00
360 O16 30.00 100.00 40.00 0.00
351 O17 20.00 100.00 40.00 0.00
342 O18 10.00 100.00 40.00 0.00
333 O19 0.00 100.00 40.00 0.00
162 O20 100.00 100.00 10.00 0.00
153 O21 85.00 100.00 10.00 0.00
144 O22 70.00 100.00 10.00 0.00
135 O23 55.00 100.00 10.00 0.00
126 O24 40.00 100.00 10.00 0.00
117 O25 30.00 100.00 10.00 0.00
108 O26 20.00 100.00 10.00 0.00
99 O27 10.00 100.00 10.00 0.00
90 O28 0.00 100.00 10.00 0.00
1595 O29 70.00 10.00 70.00 10.00
1562 O30 40.00 0.00 10.00 10.00
1529 O31 10.00 40.00 40.00 10.00
1496 O32 0.00 20.00 0.00 10.00
1289 O33 95.00 0.00 0.00 0.00
1309 P1 0.00 95.00 0.00 0.00
1329 P2 0.00 0.00 95.00 0.00
1349 P3 0.00 0.00 0.00 95.00
1437 P4 3.00 40.00 0.00 0.00
1449 P5 40.00 3.00 0.00 3.00
1463 P6 40.00 3.00 40.00 3.00
1481 P7 3.00 0.00 40.00 40.00
1145 P8 100.00 100.00 40.00 60.00
1140 P9 70.00 100.00 40.00 60.00
1135 P10 40.00 100.00 40.00 60.00
1130 P11 20.00 100.00 40.00 60.00
1125 P12 0.00 100.00 40.00 60.00
1020 P13 100.00 100.00 40.00 40.00
1015 P14 70.00 100.00 40.00 40.00
1010 P15 40.00 100.00 40.00 40.00
1005 P16 20.00 100.00 40.00 40.00
1000 P17 0.00 100.00 40.00 40.00
647 P18 100.00 85.00 85.00 0.00
638 P19 85.00 85.00 85.00 0.00
629 P20 70.00 85.00 85.00 0.00
620 P21 55.00 85.00 85.00 0.00
611 P22 40.00 85.00 85.00 0.00
602 P23 30.00 85.00 85.00 0.00
593 P24 20.00 85.00 85.00 0.00
584 P25 10.00 85.00 85.00 0.00
575 P26 0.00 85.00 85.00 0.00
404 P27 100.00 85.00 40.00 0.00
395 P28 85.00 85.00 40.00 0.00
386 P29 70.00 85.00 40.00 0.00
377 P30 55.00 85.00 40.00 0.00
368 P31 40.00 85.00 40.00 0.00
359 P32 30.00 85.00 40.00 0.00
350 P33 20.00 85.00 40.00 0.00
341 Q1 10.00 85.00 40.00 0.00
332 Q2 0.00 85.00 40.00 0.00
161 Q3 100.00 85.00 10.00 0.00
152 Q4 85.00 85.00 10.00 0.00
143 Q5 70.00 85.00 10.00 0.00
134 Q6 55.00 85.00 10.00 0.00
125 Q7 40.00 85.00 10.00 0.00
116 Q8 30.00 85.00 10.00 0.00
107 Q9 20.00 85.00 10.00 0.00
98 Q10 10.00 85.00 10.00 0.00
89 Q11 0.00 85.00 10.00 0.00
1596 Q12 70.00 20.00 0.00 10.00
1563 Q13 40.00 0.00 20.00 10.00
1530 Q14 10.00 40.00 70.00 10.00
1497 Q15 0.00 20.00 10.00 10.00
1290 Q16 90.00 0.00 0.00 0.00
1310 Q17 0.00 90.00 0.00 0.00
1330 Q18 0.00 0.00 90.00 0.00
1350 Q19 0.00 0.00 0.00 90.00
1415 Q20 3.00 0.00 3.00 0.00
1450 Q21 0.00 40.00 0.00 3.00
1464 Q22 0.00 40.00 40.00 3.00
1482 Q23 0.00 3.00 40.00 40.00
1144 Q24 100.00 70.00 40.00 60.00
1139 Q25 70.00 70.00 40.00 60.00
1134 Q26 40.00 70.00 40.00 60.00
1129 Q27 20.00 70.00 40.00 60.00
1124 Q28 0.00 70.00 40.00 60.00
1019 Q29 100.00 70.00 40.00 40.00
1014 Q30 70.00 70.00 40.00 40.00
1009 Q31 40.00 70.00 40.00 40.00
1004 Q32 20.00 70.00 40.00 40.00
999 Q33 0.00 70.00 40.00 40.00
646 R1 100.00 70.00 85.00 0.00
637 R2 85.00 70.00 85.00 0.00
628 R3 70.00 70.00 85.00 0.00
619 R4 55.00 70.00 85.00 0.00
610 R5 40.00 70.00 85.00 0.00
601 R6 30.00 70.00 85.00 0.00
592 R7 20.00 70.00 85.00 0.00
583 R8 10.00 70.00 85.00 0.00
574 R9 0.00 70.00 85.00 0.00
403 R10 100.00 70.00 40.00 0.00
394 R11 85.00 70.00 40.00 0.00
385 R12 70.00 70.00 40.00 0.00
376 R13 55.00 70.00 40.00 0.00
367 R14 40.00 70.00 40.00 0.00
358 R15 30.00 70.00 40.00 0.00
349 R16 20.00 70.00 40.00 0.00
340 R17 10.00 70.00 40.00 0.00
331 R18 0.00 70.00 40.00 0.00
160 R19 100.00 70.00 10.00 0.00
151 R20 85.00 70.00 10.00 0.00
142 R21 70.00 70.00 10.00 0.00
133 R22 55.00 70.00 10.00 0.00
124 R23 40.00 70.00 10.00 0.00
115 R24 30.00 70.00 10.00 0.00
106 R25 20.00 70.00 10.00 0.00
97 R26 10.00 70.00 10.00 0.00
88 R27 0.00 70.00 10.00 0.00
1597 R28 70.00 20.00 10.00 10.00
1564 R29 40.00 0.00 40.00 10.00
1531 R30 10.00 70.00 0.00 10.00
1498 R31 0.00 20.00 20.00 10.00
64 R32 85.00 0.00 0.00 0.00
8 R33 0.00 85.00 0.00 0.00
568 S1 0.00 0.00 85.00 0.00
1351 S2 0.00 0.00 0.00 85.00
1438 S3 40.00 0.00 3.00 0.00
1451 S4 3.00 40.00 0.00 3.00
1465 S5 3.00 40.00 40.00 3.00
1483 S6 3.00 3.00 40.00 40.00
1143 S7 100.00 40.00 40.00 60.00
1138 S8 70.00 40.00 40.00 60.00
1133 S9 40.00 40.00 40.00 60.00
1128 S10 20.00 40.00 40.00 60.00
1123 S11 0.00 40.00 40.00 60.00
1018 S12 100.00 40.00 40.00 40.00
1013 S13 70.00 40.00 40.00 40.00
1008 S14 40.00 40.00 40.00 40.00
1003 S15 20.00 40.00 40.00 40.00
